Aaron Baddeley Sequence - LynnBlakeGolf Forums

Aaron Baddeley Sequence

The Clubhouse Lounge

Reply
 
Thread Tools Display Modes
  #1  
Old 07-28-2008, 08:11 PM
hg hg is offline
Senior Member
 
Join Date: Jul 2005
Location: SoCal
Posts: 441
Aaron Baddeley Sequence
There's alot of TGM principles being adhered to in this sequence...love the swing under a centered/stationary head
Attached Thumbnails:
Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_1.jpg
Views:	219
Size:	178.5 KB
ID:	1343  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_2.jpg
Views:	174
Size:	180.6 KB
ID:	1344  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_3.jpg
Views:	200
Size:	181.6 KB
ID:	1345  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_4.jpg
Views:	184
Size:	182.5 KB
ID:	1346  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_5.jpg
Views:	188
Size:	176.5 KB
ID:	1347  

Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_6.jpg
Views:	196
Size:	177.3 KB
ID:	1348  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_7.jpg
Views:	264
Size:	176.8 KB
ID:	1349  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_8.jpg
Views:	211
Size:	176.5 KB
ID:	1350  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_9.jpg
Views:	198
Size:	177.5 KB
ID:	1351  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_10.jpg
Views:	200
Size:	177.6 KB
ID:	1352  

Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_11.jpg
Views:	193
Size:	177.5 KB
ID:	1353  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_12.jpg
Views:	213
Size:	177.6 KB
ID:	1354  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_13.jpg
Views:	234
Size:	178.0 KB
ID:	1355  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_14.jpg
Views:	205
Size:	178.8 KB
ID:	1356  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_15.jpg
Views:	191
Size:	179.1 KB
ID:	1357  

Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_16.jpg
Views:	178
Size:	178.1 KB
ID:	1358  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_17.jpg
Views:	175
Size:	178.0 KB
ID:	1359  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_18.jpg
Views:	170
Size:	176.8 KB
ID:	1360  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_19.jpg
Views:	167
Size:	176.3 KB
ID:	1361  Click image for larger version

Name:	Aaron_Baddeley_7-28-2008_c__swings_Aaron_Baddeley_baddsfo_csw_2_29_0_20.jpg
Views:	181
Size:	173.1 KB
ID:	1362  

Reply With Quote
  #2  
Old 07-28-2008, 08:21 PM
mrodock mrodock is offline
Senior Member
 
Join Date: Feb 2006
Location: Madison, WI
Posts: 581
thanks for posting, fantastic!
__________________
"In my experience, if you stay with the essentials you WILL build a repeatable swing undoubtedly. If you can master the Imperatives you have a champion" (Vikram).

The reason you can't sustain the lag is because you are so eager to make the club move fast (a reaction to the intent of "hitting it far"). So on a full shot you throw it away too early, which doesn't happen for your short chip. (bts)
Reply With Quote
  #3  
Old 07-29-2008, 05:14 AM
detonum's Avatar
detonum detonum is offline
Junior Member
 
Join Date: Jul 2007
Posts: 19
He's got very nice swing and lovely impact aligments...You can see the power in those alignments. But he's not a very good ballstriker by tour standards... I have no idea why.
Reply With Quote
  #4  
Old 07-29-2008, 10:14 AM
hg hg is offline
Senior Member
 
Join Date: Jul 2005
Location: SoCal
Posts: 441
Originally Posted by detonum View Post
He's got very nice swing and lovely impact aligments...You can see the power in those alignments. But he's not a very good ballstriker by tour standards... I have no idea why.
How are you measuring AB's ballstriking capability?.....here are some of his current stats.

STANDARD STATS--RANK
Driving Distance
287.8 76th
Driving Accuracy Percentage
59.97% 139th
Greens in Regulation Pct.
62.71% 116th
Putting Average
1.748 11th
Eagles (Holes per)
187.2 40th
Birdie Average
3.48 33rd
Scoring Average
70.76 69th
Sand Save Percentage
48.28% 120th
Total Driving
215 126th
All-Around Ranking
604 32nd
Regular Season FedExCup Points
5,268 50th
Money Leaders
$1,190,937 58th
Par Breakers
19.87% 29th
Putts Per Round
28.52 22nd
GIR Pct. - Fairway Bunker
53.1% 36th
Reply With Quote
  #5  
Old 07-29-2008, 10:27 AM
detonum's Avatar
detonum detonum is offline
Junior Member
 
Join Date: Jul 2007
Posts: 19
I checked out the ball striking statistics ->http://www.pgatour.com/r/stats/info/xm.html?158 (which is actually total driving + GIR) on the PGA Tour website. He's 123rd on that list.
Reply With Quote
  #6  
Old 07-29-2008, 10:34 AM
hg hg is offline
Senior Member
 
Join Date: Jul 2005
Location: SoCal
Posts: 441
I would imagine if you are long but not accurate you may be hitting from bad places into greens...I wonder if driving stats are done from Par 4's or Par 5's or a mix of both?
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 01:25 PM.


Design by Vjacheslav Trushkin, color scheme by ColorizeIt!.